top of page

EAMON MOLONEY 10K

1056    Sean    Hehir    00:30:12    00:30:12    37    Rathfarnham WSAF AC
1126    Kenneth     Rodgers    00:31:23    00:31:22    32    St Johns
274    Keith    Lynch    00:33:38    00:33:38    32    BMOH
1136    GERALD    TROY    00:34:12    00:34:11    38    St Johns
1036    Donal    Devane    00:34:32    00:34:32    16    Ennis Track
1101    Siobhan     O Doherty    00:34:54    00:34:52    30    
1205    COLM    TURNER    00:35:16    00:35:16    31    Limerick AC
1095    Liam    Naughton    00:35:38    00:35:38    19    Ennis Track A.C
1182    JOHN    WHIRISKEY    00:36:05    00:36:04    38    Roche Running Club
1124    Karl    Roche    00:37:32    00:36:05    37    
285    Robbie    Bannon     00:37:28    00:37:22    45    Dooneen A.C.
626    james    LIDDANE    00:37:28    00:37:24    39    BMOH
19    James    Flanagan    00:37:29    00:37:26    46    Kilmurry Ib
1173    KEVIN    SHALLOO    00:37:34    00:37:31    48    West Clare Tri
1024    Alan    Byrnes    00:37:33    00:37:33    38    Tulla AC
1104    Shane    O Sullivan    00:37:36    00:37:36    35    Dooneen AC
358    John    Cahill    00:38:21    00:38:18    50    St John's 
293    John    O'GORMAN     00:38:51    00:38:51    50    Clare crusaders
1190    KIERAN    DILLON    00:39:06    00:39:00    43    St Marys AC
1178    SARAH    COLLINS    00:39:06    00:39:06    33    GCH
30    John     Keogh    00:39:13    00:39:13    42    Galway City Harriers
1198    WILLIAM    O DONOGHUE    00:39:23    00:39:23    54    Mooreabbey Milers
576    SELENIA    CULLIGAN    00:39:30    00:39:25    33    Fergus AC
1071    James    Kenny    00:39:27    00:39:27    55    
1181    MARTIN    LILLIS    00:39:39    00:39:31    47    DOORA BAREFIELD
361    Dara    DEVER     00:39:38    00:39:38    31    LOVE2RUN
365    Sean    McNamara    00:39:41    00:39:41    40    Kilmurry Ibrickane
362    Michael    Eustace    00:39:42    00:39:42    31    st marys
1001    Colm     Daly   40 Pacer    00:39:46    00:39:46    30    Ennis Track
1096    Sean    Naughton    00:39:53    00:39:53    35    Maree AC
1110    Killian    O'Connor    00:40:21    00:40:21    24    Sligo a.c.
1192    TOMMY    JOE    00:40:39    00:40:39    55    Tuam AC
1097    Paul    Noonan    00:40:40    00:40:40    35    
479    Barry    Coleman    00:40:53    00:40:45    33    West Clare Tri
255    Colm    Fitzgerald    00:41:08    00:41:05    34    Ennis SC
286    Michael    Bermingham    00:41:22    00:41:14    42    
455    Trevor    Neylon    00:41:18    00:41:15    36    
610    DesmonD    Broaders    00:41:31    00:41:19    50    
1172    CORMAC    FLANNERY    00:41:25    00:41:25    41    
390    Sean    Hayes    00:41:43    00:41:37    35    
136    liam    shannon    00:41:44    00:41:39    43    Kilmurry Ibrickane
1186    BRIAN    KENNEDY    00:41:57    00:41:57    41    
580    SÚamus    Ë Conghaile    00:41:59    00:41:59    35    
1063    Mary    Kealy    00:42:07    00:42:00    37    Athenry ac
554    Darren    McMahon    00:42:02    00:42:02    28    
544    Rianne    McHugh    00:42:08    00:42:02    24    Ennis Track
605    Johnny    Murphy    00:42:03    00:42:03    48    
497    John    Guerin     00:42:10    00:42:10    39    Quin 
114    Anne marie     Connellan     00:42:16    00:42:10    43    Ennis Track
68    Adrian    Casey    00:42:18    00:42:18    41    St. Mary's 
1034    Jimmy    Crosse    00:42:30    00:42:19    34    Surf City Tri
110    Maeve    Keane    00:42:40    00:42:20    43    
1078    tom    madden    00:42:29    00:42:29    66    Marian
1150    OLIVER    MCINERNEY    00:42:41    00:42:41    41    ENNIS TRIATHLON CLUB/TULLA AC
512    Maeve    Flannery    00:42:46    00:42:41    35    Derg ac
423    Tracy    GUILLFOYLE    00:42:50    00:42:41    52    LOVE2RUN
257    Aidan    Downes    00:42:42    00:42:42    47    Fergus A.C
527    David    Burrows    00:43:08    00:42:53    44    
1041    Emmet    Dormer    00:43:08    00:42:53    36    
413    spephen    carty    00:43:11    00:42:58    42    Craughwell AC
87    Derek    LEE    00:43:11    00:43:01    43    
280    Rob    Stephen    00:43:09    00:43:02    49    
472    Donal    Hartigan    00:43:18    00:43:02    50    Marian AC
346    Deirdre    Devane    00:43:18    00:43:06    36    Craughwell AC
258    Darren    O'Connell    00:43:12    00:43:12    40    
1117    Michael    O'sullivan    00:43:15    00:43:15    51    GCH
384    Ronan    Malone    00:43:17    00:43:17    35    
1166    CORMAC    DOWNES    00:43:17    00:43:17    45    
1156    EMMET    LUNDY    00:43:38    00:43:30    27    
503    yvonne    deegan    00:43:35    00:43:35    44    Limerick Country Club
551    Matthew    Garrett    00:43:44    00:43:36    47    Ballina A.C.
211    Eimear    Comerford    00:43:56    00:43:48    35    
1122    Kevin    Roche    00:43:52    00:43:52    40    
140    Donie     Treacy    00:43:58    00:43:58    34    
467    Mairead    Mason    00:44:07    00:43:58    41    
40    Kevin    lane    00:44:52    00:44:07    45    Roche Running Club
1158    ASSUMPTA    KING    00:44:30    00:44:09    43    Athenry ac
355    derek    vaughan    00:44:28    00:44:15    41    
1138    Mirko    Warnke    00:44:42    00:44:23    48    Galway City Harriers
1003    Shane    Hayes   45 Pacer    00:44:26    00:44:26    30    
261    Enda    O'Loughlin    00:44:28    00:44:28    43    Roche Running Club
566    ANTHONY    CULLIGAN    00:44:34    00:44:28    48    Fergus AC
1019    Tom    Browne    00:44:39    00:44:39    60    
231    JOHN     GUILFOYLE    00:45:10    00:44:52    43    
262    John    O'Looney    00:45:15    00:44:57    34    
1183    KAREN    HARTIGAN    00:45:05    00:45:05    36    
1014    Sinead    Bourke    00:45:20    00:45:20    31    
1038    Brian    Dolan    00:45:31    00:45:31    52    Ennis tri club 
1081    Mike     Mc Bride    00:45:31    00:45:31    46    Ennis Track
309    Jonathan     Murphy    00:45:44    00:45:35    24    Churchtown Roadrunners AC
1109    Niall    O'connor    00:45:54    00:45:35    40    
82    sue    garrahy    00:45:40    00:45:37    53    Kilmurry Ibrickane
321    DERMOT    Griffin    00:46:14    00:45:47    49    
379    Marie    McNamara     00:46:12    00:45:48    30    
1060    Marie    Howard    00:45:57    00:45:50    25    
1030    Johnny    Corbett    00:45:54    00:45:54    36    
34    Barry    Farrell    00:46:05    00:45:58    45    
193    Hugh    Diver    00:46:05    00:46:05    55    
1200    KENNETH    OWENS    00:46:17    00:46:17    35    
45    john    mcgrath    00:46:30    00:46:19    42    Roche Running Club
1058    Kevin    Hodges    00:46:25    00:46:25    37    
367    Brian    Clancy    00:46:31    00:46:31    41    
47    Marie    Lynch    00:46:52    00:46:37    33    Ennis Triathlon Club
613    Keir    Mc Namara    00:46:51    00:46:39    40    Marian
89    Bernie    Burke    00:47:36    00:46:40    42    
629    Robert    Burns    00:47:36    00:46:50    43    Fergus AC
533    Dorcas.     Whitney    00:47:02    00:47:02    46    Athenry ac
526    Jimmy    Doyle    00:47:03    00:47:03    55    Ennis Track
55    Nicola    Roche    00:47:17    00:47:11    40    Grassroots 
1076    Declan    Lipper    00:47:49    00:47:12    50    An Bru
1161    FIONA    KELLY    00:47:18    00:47:18    35    Ballina AC
1086    Paul    Meaney    00:47:39    00:47:24    47    
416    Mark    Johnston    00:47:40    00:47:25    38    Ennis tri club 
1179    AIDAN    CAHALANE    00:47:29    00:47:29    43    NEW MARKET OF FERGUS
1054    Stephen    hayes    00:47:30    00:47:30    30    
481    Nandor    Abel    00:47:31    00:47:31    39    
482    Damian123    McCormack    00:47:37    00:47:37    51    
502    Bryan    Curry    00:47:37    00:47:37    31    Boyne AC
1177    MICHAEL    COOTE    00:47:56    00:47:39    31    MALLOW AC
508    Michael     Jacob     00:48:00    00:47:41    37    Ennis tri club 
115    Bernard    Murphy    00:48:04    00:47:53    40    Roche Running Club
14    Rita    Brouder    00:48:09    00:47:56    36    West Limerick
511    Anthony    O Brien    00:47:57    00:47:57    24    
371    Daire    Killian    00:47:58    00:47:58    44    
458    James    Kehoe    00:48:37    00:48:00    37    
77    Edel    Henriques    00:48:10    00:48:01    34    West Limerick AC
1021    Gerard    Burke    00:48:02    00:48:02    30    
310    Barry    Fitzgerald    00:48:02    00:48:02    32    
1039    Roisin    Donnellan    00:48:02    00:48:02    15    St Mary's
1115    Declan    O'Neill    00:48:03    00:48:03    35    OGC
243    Dominic    Devereux    00:48:30    00:48:06    57    Limerick Country Club AC
582    David    Ross    00:48:53    00:48:11    47    
581    bernadette    Ross    00:48:54    00:48:12    43    
1015    Brenda    Breathnach    00:48:32    00:48:17    44    Ennis tri club 
1209    DIARMIN    KENNELLY    00:48:18    00:48:18    24    KILMUNY FBRICKANE
1082    Derek    McGann    00:48:22    00:48:22    49    
1162    SEAN    WHELAN    00:48:22    00:48:22    67    Ennis Track
1163    TOM    CURRAN    00:48:25    00:48:25    45    
524    Anthony    Griffey    00:48:56    00:48:27    31    Clare crusaders
491    Jean    Costello     00:48:28    00:48:28    47    Body Roc
350    Mark    Halliwell    00:48:37    00:48:30    46    Tri Lakes Triathlon Club
543    Anthony    Mannion    00:48:32    00:48:32    28    Ennis Track
550    Rachel     Lynch     00:48:35    00:48:35    32    
659    rachel    lynch    00:48:36    00:48:36    30    
394    Ger    O'Dowd    00:48:49    00:48:38    37    
561    Matthew    Vaughan    00:50:19    00:48:43    31    spartan fitness
518    gerard    deely    00:49:31    00:48:47    50    
1208    JOHN    LYNCH    00:49:12    00:48:48    62    SWANEDALE
1155    JOHN    MCSWEENEY    00:48:49    00:48:49    50    Love to run
450    Noel    Duggan    00:49:21    00:48:49    41    
288    Annemarie     Carpenter     00:49:25    00:48:55    30    
513    Patrick    Haugh    00:48:58    00:48:58    33    West Clare Tri Club
434    Jayne    Drury     00:49:21    00:48:58    40    West Clare Tri Club
368    Claire    O'Grady    00:49:20    00:48:59    35    
276    Maire    Donohue    00:49:00    00:49:00    22    
344    Niamh     Flavin    00:49:45    00:49:01    41    Craughwell AC
377    Martin    Brew    00:50:08    00:49:10    54    West Clare Tri Club
226    Mary    Folan-ryan    00:49:14    00:49:14    41    West Limerick AC
263    Owen    Moriarty    00:50:12    00:49:14    44    
80    P.J.    Tarpey    00:49:50    00:49:15    41    
149    Matthew    Rynne    00:49:17    00:49:17    38    
1203    KIERAN    KEATING    00:49:19    00:49:19    49    BMOH
399    Hazel    McGauley    00:50:14    00:49:23    36    
1084    Linda    Mcmahon    00:49:24    00:49:24    46    
1202    JAMES    TURNER    00:49:32    00:49:32    46    CURRAN DU
498    Pat    Halpin    00:49:32    00:49:32    41    
1005    Dave     Keane   50 pacer    00:50:29    00:49:32    30    
520    Stephen    Brady     00:49:33    00:49:33    52    Tuam A/C
1144    MARY B    MANNION    00:49:37    00:49:33    58    
284    Niall    Bennis  50 Pacer    00:50:32    00:49:35    33    
297    Mary    East    00:50:12    00:49:38    40    Graigue Ballycallan Athletics Club
615    Noelle    Kelly    00:49:40    00:49:40    30    
252    michael    collins    00:49:58    00:49:43    47    Ennis tri club 
1072    Alan    Kenny    00:50:41    00:49:48    46    Southgalway AC
223    James     Collins    00:50:02    00:50:02    65    
292    Mark    Coughlan    00:50:29    00:50:03    52    West Clare Tri Club
587    Michael    O Calllaghan    00:50:41    00:50:08    38    
669    Sinead     Cusack     00:50:10    00:50:10    36    
162    Sharon    Hogan    00:50:11    00:50:11    28    An Bru
1169    MARIA    STONE    00:51:06    00:50:16    28    
104    Alison    Rooney    00:51:10    00:50:21    50    Ennis tri club 
323    Frank     Nash     00:50:23    00:50:23    55    
185    James    McMahon    00:50:49    00:50:25    39    
583    Cathriona    Treacy    00:51:39    00:50:28    44    
244    Sinead    O brien    00:51:27    00:50:33    44    
198    Nessa    quinn    00:50:57    00:50:35    38    
1018    kristine    brosnan    00:50:39    00:50:39    43    Born to Run
1103    martin    o sullivan    00:50:39    00:50:39    42    Born to Run
387    Martin    Farrell    00:51:00    00:50:42    39    Go-Tri TC
562    Amy    Keller    00:51:40    00:50:42    26    
222    Seamus     Fitzgerald     00:51:09    00:50:43    49    
67    Gray     Makoni    00:51:37    00:50:43    44    
196    Eamonn    McGuinness    00:51:08    00:50:44    48    
569    Philip    Brennan    00:50:46    00:50:46    33    
29    Gerard    Keogh    00:51:22    00:50:52    43    Galway City Harriers
206    Jean-Baptiste    Malaubier    00:50:55    00:50:55    37    Roche Running Club
10    Brian     Coughlan    00:51:50    00:50:58    41    
1118    cyril    power    00:50:59    00:50:59    51    An Bru
1170    PATRICK    HOULIHAN    00:51:05    00:51:05    30    
519    CLAIRE    TROY    00:51:37    00:51:09    34    Ennis Track
1147    DAVID    SEERY    00:51:11    00:51:11    40    Clare crusaders
1092    Shane    Murphy    00:52:28    00:51:12    27    
351    Robert    Gloster    00:51:53    00:51:17    28    
574    Dawn    Bourke    00:52:22    00:51:21    45    
401    Paul    McInerney    00:51:25    00:51:25    34    
163    Sinead    Leo    00:51:40    00:51:25    29    An Bru
1197    DONAL    KEANE    00:51:28    00:51:28    23    FRIELS RUNNING CLUB
25    Sinead    Keogh    00:52:02    00:51:33    33    Galway City Harriers
354    Joseph     Carey    00:52:39    00:51:43    36    
97    Peter    McCarthy    00:51:46    00:51:46    45    Ennis tri club 
606    Jacinta    O'Grady    00:52:15    00:51:46    29    
99    maura    falsey    00:52:14    00:51:50    58    Kilmurry Ibrickane
1119    John    Quinlivan    00:52:21    00:51:55    37    
1026    Oonagh    Carroll    00:52:37    00:51:55    35    
468    Catherine    Deegan    00:53:12    00:51:55    49    
352    Siobhan    Ni Bheara    00:52:48    00:52:03    43    
316    Orla    Haren    00:53:01    00:52:03    30    
523    Claire    O'Grady    00:52:04    00:52:04    25    
1154    KEVIN    CLOHESSY    00:53:17    00:52:08    30    
475    Deirdre    Coleman    00:53:25    00:52:12    31    
421    Michael    Halpin    00:53:04    00:52:19    45    
517    Deborah    Hogan    00:52:22    00:52:22    29    
443    Mary    Maguire    00:52:56    00:52:22    49    Ennis Track
296    lilly    kelly    00:52:57    00:52:23    31    Callan AC
559    Marion     Meaney    00:53:29    00:52:24    49    
542    Damian    Howard    00:53:36    00:52:25    38    
1016    Ailish    Brew    00:52:56    00:52:32    22    
229    Sheila    Browne    00:53:14    00:52:32    35    Roche Running Club
317    John    Bray     00:52:33    00:52:33    29    
492    Monica    Kiernan    00:53:53    00:52:33    39    
484    Michael    Moynihan    00:52:39    00:52:39    30    
1176    JOSEPH    SLOAN    00:52:39    00:52:39    36    
195    lisa    mallon    00:53:57    00:52:41    38    
148    Lilly    O'Dea    00:52:43    00:52:43    40    
532    David Jack    Solomon    00:53:01    00:52:44    24    
298    Margaret     Murphy     00:52:45    00:52:45    43    
1145    EAMON    MOLONEY JR    00:52:46    00:52:46    33    CHAMPIONS FC
179    Edel    Malone    00:53:33    00:52:46    38    
228    Pat    Regan    00:53:40    00:52:47    45    South Galway AC
376    Yvonne     Madigan     00:53:33    00:52:48    26    
180    Julie    Murphy    00:53:48    00:52:49    34    Tuam AC
1100    CHRIS    O CONNOR    00:53:10    00:52:56    36    
155    Lucy M    Davis    00:53:18    00:52:56    21    
1153    LISA    CROWE    00:53:00    00:53:00    34    KILLYGARRY
1140    ANNE    DOWNES    00:53:34    00:53:00    50    
531    Patrick    White    00:53:02    00:53:02    43    
397    Brian    Lyons    00:53:49    00:53:03    37    
1165    KIERAN    DELOUGHERY    00:53:12    00:53:04    45    West Clare Tri
184    Niamh-Ann    Sherlock    00:54:03    00:53:11    42    Dawnfit
46    Mary    Meaney    00:53:21    00:53:16    38    
1164    JOHN    ROCHE    00:53:31    00:53:22    43    West Clare Tri
1029    Dermot    Connolly    00:54:17    00:53:22    42    
1011    Tony    Barry    00:53:47    00:53:26    33    
509    Niamh     Latham    00:53:35    00:53:35    26    
1137    Monique    von Graffenried-Albrecht    00:54:36    00:53:39    41    
158    Kevin     Halpin     00:53:59    00:53:43    46    
609    Tom     Russell    00:54:12    00:53:44    44    
534    Declan    Belton    00:54:43    00:53:44    42    South Galway Athletic Club
592    Edel    McGuane    00:54:44    00:53:44    37    
607    Bryan     King    00:54:31    00:53:45    29    
1187    WAYNE    HAYES    00:53:58    00:53:47    37    
38    Sandra    Flood    00:54:41    00:53:48    37    Ennis tri club 
1027    Chrissie    Clancy    00:54:07    00:53:51    46    
1112    Mark    O'Dwyer    00:53:52    00:53:52    46    
537    Sile    Foley    00:54:37    00:53:52    30    
460    James     Keane    00:53:54    00:53:54    45    
1130    Corina    Sheedy    00:53:54    00:53:54    39    
320    Shaun    Griffin    00:54:22    00:53:55    43    
345    Josephine    Ryan    00:54:16    00:53:57    40    Love2Run Running Club
383    Neal    Quinn    00:54:00    00:54:00    35    
564    Michelle    McNamara    00:55:13    00:54:02    40    
366    Marie     O'Grady    00:54:33    00:54:05    31    
36    Lyndsay    Farrell    00:55:03    00:54:16    40    
138    una    shannon    00:55:20    00:54:17    40    Kilmurry Ibrickane
625    Emma     Fogarty    00:55:37    00:54:19    26    
1099    Seamus    O Connor    00:54:21    00:54:21    40    
1037    ┴ine    Dillon    00:54:22    00:54:22    37    
602    Martin    Gilligan    00:54:43    00:54:23    38    Kilnaboy AC
335    Rebecca     Flanagan     00:54:24    00:54:24    38    
538    Brian    Murphy     00:55:57    00:54:25    42    
28    loretta    o connor    00:54:26    00:54:26    44    ruan misfits
1175    CATHERINE    MCCLOSKEY    00:55:46    00:54:28    39    
671    Ellen    Butler    00:54:30    00:54:30    25    
1194    CLARE    CURTIN    00:54:30    00:54:30    27    
623    Ray    Hayes    00:55:50    00:54:34    42    
54    Catriona    Scanlon    00:55:54    00:54:35    41    
281    Elaine     Gavin    00:54:47    00:54:37    30    
380    Jason    O'Connell    00:54:38    00:54:38    31    
505    Kelly    MacLean    00:55:51    00:54:46    26    
43    Eoin    O'Connor    00:55:27    00:54:49    35    
348    Leona    Deegan Herlihy    00:55:50    00:54:49    36    
1098    Gary    Noonan    00:54:51    00:54:51    36    
386    Ger    Gavin    00:54:53    00:54:53    43    
1171    CORA    LAHIFF    00:54:55    00:54:55    42    
1168    FIONA    O CONNOR    00:54:59    00:54:59    37    
221    Elvie Jon    Hibionada    00:55:00    00:55:00    40    
411    John    King     00:55:40    00:55:00    34    
20    PASCAL     MOLONEY    00:55:02    00:55:02    46    
485    Susan    Keating    00:55:40    00:55:02    46    
1167    BARBARA    SOFFE    00:55:08    00:55:08    40    West Clare Tri
112    Eithne    Keane    00:55:14    00:55:08    45    
146    HELEN    MORRISSEY    00:56:20    00:55:11    55    Women on the Run
147    Barbara    O'Connell    00:56:20    00:55:11    43    Women on the run.
471    Frank    Mulqueen    00:56:23    00:55:15    30    
577    Helen    Quinn    00:55:16    00:55:16    32    Ballinrobe Fit4Life
1210    JOHNNIE    TYNAN    00:55:21    00:55:18    60    
412    Yvonne    Connellan    00:55:19    00:55:19    38    
494    Ian    Colleran    00:55:22    00:55:19    29    
1185    MAGS    REDDINGTON    00:55:20    00:55:20    48    Athenry ac
50    Luighseach    Long    00:55:39    00:55:21    39    Cumann Siuladoiri
44    Ann Marie    O'Connor    00:55:30    00:55:30    35    
473    fergal    lavery    00:56:17    00:55:34    33    
681    John    Marshall    00:57:12    00:55:36    31    spartan fitness
340    Lisa    Hogan    00:56:43    00:55:38    27    
579    Sinead    Quinn    00:55:40    00:55:40    37    
1151    KEVIN    RUANE    00:55:47    00:55:47    35    
217    Conor    Maxwell    00:56:57    00:55:53    30    
245    Pauline    Casey    00:56:00    00:56:00    46    Clare crusaders
176    Noel    Fahy    00:56:10    00:56:10    55    South Galway AC
241    Serena    Hayes    00:56:49    00:56:10    30    
1047    Mark    Fitzgerald    00:56:12    00:56:12    32    
378    Paul    Chawke    00:56:54    00:56:13    31    
1121    John    Robinson    00:56:15    00:56:15    35    Ballina AC
295    Lorraine     Quigley    00:56:52    00:56:18    42    Callan AC
1142    DAVE    CANAVAN    00:57:16    00:56:18    32    
75    Ruth    Kenneally     00:56:19    00:56:19    30    
614    sharon    masterson    00:57:14    00:56:19    40    Ruan
392    Desmond    McNally    00:56:38    00:56:21    45    Bus Run
588    Niall    Mathews    00:56:59    00:56:24    66    RTE AC
100    Colette    Quinlivan    00:57:46    00:56:25    48    Ennis tri club 
1143    MARY    NOLAN    00:57:04    00:56:41    50    
1139    Mark    Winters    00:56:46    00:56:46    37    Killimor Road Runner
1089    Noel    Moloney    00:58:14    00:56:46    37    
1073    Mags    Kenny    00:56:48    00:56:48    44    Southgalway AC
1040    Terri    Dooley Waldron    00:56:56    00:56:51    51    
123    Vivienne    Vereker Campbell    00:57:38    00:56:54    38    
1199    RACHEL    BUCKLEY    00:58:13    00:56:54    34    
39    ELAINE    Corkery    00:57:49    00:56:57    41    
233    Fiona    O'Neill    00:57:14    00:57:04    31    
113    Meadhbh    Ni Bhriain    00:57:05    00:57:05    27    
135    Sile    Oloughlin     00:58:07    00:57:05    42    Kilmurry Ibrickane
1159    EOIN    QUINN    00:58:01    00:57:07    38    
1127    Tom    Russell    00:58:14    00:57:07    39    
461    Robert    Boland    00:57:48    00:57:08    33    
204    Tony    O'Callaghan    00:58:05    00:57:09    62    Galway City Harriers
549    Cyril    Howard    00:57:12    00:57:12    28    
1088    Marie&Paddy    Moloney    00:57:14    00:57:14    35    
1080    Martina    Martin    00:58:05    00:57:20    49    Love to run
539    DONAL    COONEY    00:57:25    00:57:25    50    
573    Senan    Flynn    00:58:52    00:57:28    30    
282    Una    Power    00:58:47    00:57:29    52    An Bru AC
1020    Don    Buckley    00:57:31    00:57:31    46    Wibby Wobby Wonders
1093    Ger    Murphy    00:57:31    00:57:31    42    Wibby Wobby Wonders Running club
315    Triona     Moloney     00:57:38    00:57:33    33    
341    Brid    Joyce    00:57:37    00:57:37    46    
1111    Oonagh    O'Dea    00:57:37    00:57:37    28    
476    hrlen    seago    00:58:57    00:57:38    30    
332    Linda    Lynch    00:58:07    00:57:39    36    
1206    ANNE    FAIRBROTHER    00:57:49    00:57:49    31    
125    Derek    Dinan     00:57:50    00:57:50    40    
21    Justin     Lane    00:59:14    00:57:57    42    Tuam AC
403    Tony    Gammell    00:58:00    00:58:00    39    
1033    Colette    Coughlan    00:58:03    00:58:03    46    
1133    Jiri    Stejskal    00:58:03    00:58:03    56    
331    aine    kelleher    00:58:09    00:58:09    36    
1116    Emily    O'Regan    00:58:42    00:58:11    41    Clonmel Ac 
556    Claire    Gallagher    00:59:19    00:58:14    49    
167    Laura    Curtin    00:59:00    00:58:18    29    
1191    AISLING    CORBETT    00:59:25    00:58:19    22    Love to run
273    aoife    wogan    00:59:46    00:58:23    43    
391    Brigid    Murdoch     00:59:50    00:58:24    50    Limerick Country Club AC
170    Fintan    Hynes    00:59:30    00:58:25    47    
66    Mary    Morgan    00:58:27    00:58:27    35    Cumann Siuladoiri
1152    NIAMH    WALSH    00:58:28    00:58:28    24    
414    Marita    Carolan    00:59:53    00:58:29    43    Craughwell AC
181    Edel    Fenton    00:58:42    00:58:31    30    
1113    Niall    O'Keeffe    00:58:47    00:58:31    40    
611    Trevor     Casey    00:58:53    00:58:31    42    
64    Fiona    Myles McNamara     00:59:59    00:58:35    37    
31    Bernie    Mulqueen    01:00:01    00:58:39    30    
1045    Valerie    Farrell    01:00:02    00:58:41    47    
1123    Siobhßn    Roche    00:58:43    00:58:43    39    RSP
37    Deirdre    O'Brien    01:00:17    00:58:53    38    
156    Tricia    Cosgrove    00:59:45    00:58:54    38    
356    Marie    McNamara     00:59:33    00:58:55    30    
652    keith    naughton    00:58:58    00:58:58    45    
52    joanne    Lee    01:00:23    00:59:04    43    
312    Iosla    Breathnach    01:00:17    00:59:08    39    kerry crusaders
548    AINE    OCONNELL    01:00:33    00:59:10    36    BANANA COATS
1051    Damien    Gormley    00:59:13    00:59:13    29    
264    Jon-Paul    Sullivan    01:00:06    00:59:16    37    
253    Teresa    Morrissey    00:59:59    00:59:20    30    
603    Nicola    Killeen    00:59:25    00:59:25    37    
178    Clara     Malone     01:00:18    00:59:27    38    
183    Christine    O'rorke    01:00:47    00:59:33    35    
370    David    Minogue    00:59:50    00:59:39    42    Ballybeg Streakers
1049    Pauline    Gallery    00:59:54    00:59:40    47    
23    Liz    Kearney    00:59:45    00:59:45    43    GoTri
373    Pat    Finucane     00:59:56    00:59:56    45    
553    Aileen    Wall    00:59:56    00:59:56    39    
1012    Gordon    Beatty    00:59:58    00:59:58    38    
137    Trina    Rynne    01:00:49    00:59:58    35    
1195    DECLAN    MCEVOY    01:01:10    01:00:01    55    
546    Linda    Joyce    01:01:11    01:00:05    30    
1010    Paula    Wright   60 Pacer    01:01:33    01:00:07    30    
612    Eleanor    Kennedy    01:00:50    01:00:08    46    
1157    BASIL    KING    01:00:15    01:00:15    38    Athenry ac
510    Ciara    Killalea    01:01:58    01:00:18    30    
175    Anna    Sexton joyce     01:01:09    01:00:19    40    
437    Anna    Lopez    01:01:32    01:00:21    30    
1141    IGNATIUS    O NEILL    01:00:28    01:00:28    39    
62    MARIE    DOYLE    01:01:06    01:00:33    45    
308    Evelyn    O'Connor     01:00:38    01:00:38    38    Galway City Harriers
514    Erin    Malone    01:01:50    01:00:39    25    
173    Hilda    Moloney    01:01:04    01:00:46    37    
270    Claire-Ann    Lyons    01:00:52    01:00:52    30    
552    Michael    Reilly    01:00:52    01:00:52    47    
142    Lorraine    Cullinan    01:01:58    01:00:55    39    
144    Irene    Healy    01:02:05    01:01:03    41    Body Roc
1193    SINEAD    NOLAN    01:01:06    01:01:06    42    
91    Yvonne    McNamara    01:01:48    01:01:07    31    
90    Samantha    Keogh    01:01:51    01:01:08    31    
586    Shane    Fitzgerald    01:01:09    01:01:09    27    Friels pub running club
242    Marion    O'Halloran    01:02:38    01:01:10    36    Dooneen AC
266    Eugene    Moroney    01:02:42    01:01:10    44    Love 2 Run
1204    SHEAMUS    BARRY    01:01:18    01:01:18    26    
119    Denis    Collins     01:02:33    01:01:20    69    
1074    Roxanne    Kirby    01:02:31    01:01:25    30    
106    Lorraine     Conroy    01:03:10    01:01:31    28    
24    Grainne    Heneghan    01:02:39    01:01:35    45    
94    bernie    wallace    01:02:17    01:01:45    48    South Galway AC
439    Eileen    Wynne    01:02:50    01:01:47    30    
102    Denise    Collins/0 Halloran    01:03:06    01:01:53    36    
5    Noah    Myers    01:03:38    01:01:57    12    TEAM NOAH
35    Kirsten    Loeker    01:02:41    01:02:00    38    
4    Denis    Myers    01:03:41    01:02:00    30    TEAM NOAH
11    Rebecca    Walsh    01:03:08    01:02:01    18    
48    Catherine     Murphy    01:02:25    01:02:10    40    
32    Deirdre    hynes    01:02:53    01:02:13    29    
540    Ciara    Walsh    01:03:09    01:02:14    27    
219    Grainne    O'Keeffe    01:03:11    01:02:21    43    
220    Mary    Liddy    01:03:12    01:02:21    49    
433    Claire    Moloney    01:02:48    01:02:27    41    LOVE2RUN
212    Siobhan    Freeman    01:02:30    01:02:30    25    
567    Paula    McHale    01:03:53    01:02:31    30    
478    Sharon    Lavery    01:03:24    01:02:35    36    
16    John    Healy    01:02:36    01:02:36    55    BODYKE
507    Anna    Moroney    01:02:38    01:02:38    27    
1017    Stephen    Brew    01:02:38    01:02:38    36    
1207    VINNY    MACINERNEY    01:02:39    01:02:39    41    
597    robert    cook    01:04:15    01:02:45    33    
1062    Caroline    Jones    01:02:47    01:02:47    40    
1070    Laurah    Kenny    01:02    01:02:50    25    South Galway AC
1148    AIMEE    MOORE    01:03:42    01:03:02    25    
